Características
SERVICIO | PRP | STANDBY |
---|---|---|
Potencia | KVA 37 | 40 |
Potencia | kW 37 | 40 |
Régimen de Funcionanmiento | r.p.m. | 1.800 |
Tensión estandar | V | 240/120 |
Factor de potencia | Cos Phi | 1 |
Características
SERVICIO | PRP | STANDBY |
---|---|---|
Potencia | KVA 140 | 154 |
Potencia | kW 112 | 123 |
Régimen de funcionamiento | r.p.m. | 1.800 |
Tensión Estandar | V | 480 / 277 |
Tensiones Disponibles | V | 208/120 - 220/127 380/220 - 440/254 |
Factor de Potencia | Cos Phi | 0,8 |
Características
SERVICIO | PRP | STANDBY |
---|---|---|
Potencia | KVA 160 | 200 |
Potencia | kW 219 | 175 |
Régimen de funcionamiento | r.p.m. | 1.800 |
Tensión Estandar | V | 480 / 277 |
Tensiones Disponibles | V | 208/120 - 220/127 380/220 |